Which countries hold the most TOPIK tests?
Outside Korea, Vietnam had the most TOPIK paper-test (PBT) applicants in 2025, ahead of China, Japan, Uzbekistan and Mongolia, according to NIIED’s 2021–2025 PBT figures.
More detail
The count is by the country where the test is taken, not by nationality, and it covers the paper test only. Korea itself had more applicants than any other country: 224,408 in 2025, out of 543,600 PBT applicants worldwide. Vietnam passed China in 2025 for the first time. The table above lists the ten largest test countries outside Korea, with how many paper-test cities and internet-test sites each has on topik.go.kr’s list.
Where can you take TOPIK IBT?
TOPIK IBT, the internet-based test, has sites listed in 17 countries outside Korea, far fewer than the paper test’s 102, per topik.go.kr’s test-site list.
More detail
A site on the IBT list does not mean every round runs there: some listed countries have held no IBT sitting yet, so the local test institution is the one to ask. The differences between the two formats are on the IBT vs PBT page.
How do you find your city and register?
Find your country and city on topik.go.kr’s test-site list, then register through the institution that runs TOPIK in that country, which NIIED’s overseas office list names.
More detail
NIIED’s operating rules have candidates outside Korea register by their country’s institution’s method and on its dates, so windows and fees differ by country; candidates in Korea register online on topik.go.kr. Not every city hosts every round, and the list can change from year to year. The Ministry of Education’s count of 94 countries includes only countries that had applicants, which is why it is lower than the 102 countries and regions on the site list. How registration works is on the registration page, and where to check dates is on the schedule page.
Every country and city
Every city on topik.go.kr's test-site list, by continent. The institution that registers candidates in each country is on NIIED's overseas office list.
Asia — 19 countries
| Country | Paper test (PBT) | Internet test (IBT) sites |
|---|---|---|
| Bangladesh | Dhaka | — |
| Brunei | Bandar Seri Begawan | — |
| Cambodia | Phnom Penh, Siem Reap | — |
| China | Beijing, Changchun, Changsha, Chengdu, Chongqing, Dalian, Fuzhou, Guangzhou, Hangzhou, Harbin, Hong Kong, Jinan, Kunming, Luoyang, Nanchang, Nanjing, Nantong, Nanyang, Qingdao, Shanghai, Shaoxing, Shenyang, Shenzhen, Shijiazhuang, Suzhou, Tianjin, Weifang, Weihai, Wuhan, Wuxi, Xi'an, Xinyang, Yancheng, Yangzhou, Yanji, Yantai, Zhengzhou | Hong Kong |
| India | Bengaluru, Chennai, Delhi, Manipur, Pune | Chennai |
| Indonesia | Bali, Bandung, Jakarta, Surabaya, Yogyakarta | Bali |
| Japan | Akita, Aomori, Chiba, Ehime, Fukui, Fukuoka, Gifu, Gunma, Hakodate, Hiroshima, Ibaraki, Ishikawa, Kagawa, Kagoshima, Kanagawa, Kitakyushu, Kobe, Kochi, Kumamoto, Kyoto, Mie, Miyazaki, Nagano, Nagasaki, Nagoya, Nara, Niigata, Oita, Okayama, Okinawa, Osaka, Saga, Saitama, Sapporo, Sendai, Shiga, Shimane, Shimonoseki, Shizuoka, Tokyo, Toyama, Tsushima, Yamagata, Yamanashi | Osaka |
| Laos | Vientiane | — |
| Malaysia | Kuala Lumpur | Kuala Lumpur |
| Mongolia | Ulaanbaatar | Ulaanbaatar |
| Myanmar | Mandalay, Yangon | — |
| Nepal | Kathmandu | Dharan, Kathmandu |
| Pakistan | Islamabad | Islamabad |
| Philippines | Cebu, Manila | Manila |
| Singapore | Singapore | Singapore |
| Sri Lanka | Colombo | — |
| Taiwan | Kaohsiung, Taichung, Taipei | Taipei |
| Thailand | Bangkok, Chiang Mai, Chiang Rai, Chon Buri, Khon Kaen, Maha Sarakham, Nakhon Pathom, Nakhon Phanom, Pathum Thani, Phitsanulok, Songkhla | Bangkok, Chiang Mai, Nakhon Pathom, Pattani |
| Vietnam | Can Tho, Da Nang, Hai Phong, Hanoi, Ho Chi Minh City, Lam Dong, Phu Tho, Thai Nguyen | Da Nang, Hanoi, Ho Chi Minh City |
Central Asia — 5 countries
| Country | Paper test (PBT) | Internet test (IBT) sites |
|---|---|---|
| Kazakhstan | Almaty, Astana | — |
| Kyrgyzstan | Bishkek, Osh | — |
| Tajikistan | Dushanbe | — |
| Turkmenistan | Ashgabat | — |
| Uzbekistan | Andijan, Bukhara, Fergana, Jizzakh, Namangan, Samarkand, Tashkent, Urgench | Fergana, Namangan, Samarkand, Tashkent |
Europe — 33 countries
| Country | Paper test (PBT) | Internet test (IBT) sites |
|---|---|---|
| Armenia | Yerevan | — |
| Austria | Vienna | — |
| Azerbaijan | Baku | — |
| Belarus | Minsk | — |
| Belgium | Brussels | — |
| Bulgaria | Sofia | — |
| Croatia | Zagreb | — |
| Czechia | Olomouc, Prague | — |
| Estonia | Tallinn | — |
| Finland | Helsinki | — |
| France | Aix-en-Provence, Bordeaux, La Rochelle, Le Havre, Lyon, Nantes, Paris, Quimper, Rouen, Strasbourg, Toulouse | — |
| Georgia | Tbilisi | — |
| Germany | Berlin, Bochum, Frankfurt, Hamburg, Tübingen | — |
| Greece | Athens | — |
| Hungary | Budapest | — |
| Ireland | Dublin | — |
| Italy | Naples, Rome, Siena, Venice | — |
| Latvia | Riga | — |
| Luxembourg | Luxembourg | — |
| Moldova | Chișinău | — |
| Netherlands | Leiden | — |
| Norway | Oslo | — |
| Poland | Kraków | — |
| Portugal | Lisbon | — |
| Romania | Bucharest, Cluj-Napoca | Bucharest |
| Russia | Irkutsk, Khabarovsk, Moscow, Novosibirsk, Rostov-on-Don, Saint Petersburg, Sakhalin, Ulan-Ude, Vladivostok, Yakutsk | — |
| Serbia | Novi Sad | — |
| Slovakia | Bratislava | — |
| Slovenia | Ljubljana | — |
| Spain | Barcelona, Las Palmas, Madrid, Málaga, Salamanca, Tenerife | — |
| Sweden | Stockholm | — |
| Ukraine | Kyiv | — |
| United Kingdom | Bristol, Leeds, London, Preston, Sheffield, York | — |
Middle East — 10 countries
| Country | Paper test (PBT) | Internet test (IBT) sites |
|---|---|---|
| Egypt | Cairo | — |
| Israel | Jerusalem | — |
| Jordan | Amman | — |
| Kuwait | Kuwait City | — |
| Lebanon | Beirut | — |
| Oman | Muscat | — |
| Qatar | Doha | — |
| Saudi Arabia | Jeddah, Riyadh | — |
| Türkiye | Ankara, Istanbul | — |
| United Arab Emirates | Abu Dhabi, Dubai | — |
Africa — 12 countries
| Country | Paper test (PBT) | Internet test (IBT) sites |
|---|---|---|
| Ethiopia | Addis Ababa | — |
| Ghana | Accra | — |
| Kenya | Nairobi | — |
| Madagascar | Antananarivo | — |
| Morocco | Rabat | — |
| Nigeria | Abuja | — |
| Rwanda | Kigali | — |
| South Africa | Pretoria | — |
| Sudan | Khartoum | — |
| Tanzania | Dar es Salaam | — |
| Tunisia | Tunis | — |
| Uganda | Kampala | — |
North and Central America — 9 countries
| Country | Paper test (PBT) | Internet test (IBT) sites |
|---|---|---|
| Canada | Edmonton, Toronto, Vancouver | — |
| Costa Rica | San José | — |
| Cuba | Havana | — |
| Dominican Republic | Santo Domingo | — |
| El Salvador | San Salvador | — |
| Guatemala | Guatemala City | — |
| Jamaica | Kingston | — |
| Mexico | Mexico City, Monterrey, Querétaro, Tepic | — |
| United States | Atlanta, Chicago, Guam, Houston, Los Angeles, New York, Portland, Saipan, San Francisco, Seattle, Washington, D.C. | Guam |
South America — 12 countries
| Country | Paper test (PBT) | Internet test (IBT) sites |
|---|---|---|
| Argentina | Buenos Aires, Córdoba, Tucumán | — |
| Bolivia | La Paz | — |
| Brazil | Brasília, Manaus, Porto Alegre, Recife, Rio de Janeiro, São Paulo | — |
| Chile | Santiago | — |
| Colombia | Bogotá | — |
| Ecuador | Guayaquil, Quito | — |
| Honduras | San Pedro Sula | — |
| Nicaragua | Managua | — |
| Panama | Panama City | — |
| Paraguay | Asunción | Asunción |
| Peru | Lima | — |
| Venezuela | Caracas | — |
Oceania — 2 countries
| Country | Paper test (PBT) | Internet test (IBT) sites |
|---|---|---|
| Australia | Adelaide, Brisbane, Canberra, Gold Coast, Melbourne, Perth, Sydney | — |
| New Zealand | Auckland, Christchurch | — |
Planning for an exam date? The app counts the words for you.
Get the app- NIIED, Test sites outside Korea (our translation), 2026. Accessed 2026-11-01.
- Ministry of Education, Press release with attachment 3, TOPIK overview and key figures (our translation), 2026-09-29. Accessed 2026-11-01.
- NIIED, TOPIK PBT administration figures, 2021 to 2025 (our translation), 2025-12. Accessed 2026-11-01.
- NIIED, 2026 overseas PBT registration offices and planned countries (our translation), 2026-09-01. Accessed 2026-11-01.
- NIIED, TOPIK basic operating rules, amendment 224 (our translation), 2026-02-01. Accessed 2026-11-01.
- 2026-11-01 — First published, in place of a single-country page (Jae Ung's review). No dates and no host details; the official lists are linked.